AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
---|---|
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height(IN,inches) | |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Width(IN,inches) | |
Description|Type of Refrigerator | |
Details|Cooling Type | |
Details|Counter Depth | |
Exterior|Base Grille Color | |
Exterior|Cabinet Color | |
Exterior|Cabinet Finish | |
Exterior|Door Color | |
Exterior|Door Finish | |
Exterior|Door Style | |
Exterior|Handle Color | |
Exterior|Handle Material | |
Exterior|Handle Type | |
Exterior|Hidden Hinge | |
Exterior|Number of Doors | |
Controls|Air Filter Indicator/Reset | |
Controls|Automatic Defrost | |
Controls|Control Location | |
Controls|Control Lockout | |
Controls|Control Type | |
Controls|Door Ajar/Open Alarm | |
Controls|LCD Touch Screen | |
Controls|Max Cool/Fast Cool | |
Controls|Water Filter Indicator/Reset | |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Shelf Supports | |
Humidity-Controlled Crispers | |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Pantry Drawer | |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Supplementary Containers | |
Refrigerator Compartment|Lighting | |
Freezer Compartment|Door Type | |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Shelves | |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Door Bins | |
Freezer Compartment|Light | |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Options | |
Dispenser|Types of Ice | |
Icemaker|Icemaker | |
Icemaker|Icemaker Location | |
Dimensions|Gross Weight(LB,pounds) | |
Filters|Fresh Flow Air Filter Included | |
Filters|Produce Preserver | |
Filters|Water Filter Location | |
Filters|Water Filter Part Number | |
Certifications|ADA Compliant | |
Certifications|CEE Tier | |
Certifications|Energy Star® Qualified | |
Certifications|Prop 65 | |
Certifications|UL | |
Electrical|Hz | |
Compatibility|Connectivity | |
Compatibility|Works With | |
Accessory Relationships | |
Configuration|Door Style Configuration | |
Configuration|Installation Configuration | |
Configuration|Refrigeration Configuration | |
Home Delivery | |
Refinements|WHR Refrigerators | |
Will Call | |
Capacity (Cu Ft) | |
Cabinet Width (in) | |
Carton Depth | |
Carton Height | |
Carton Width | |
Depth | |
Height | |
Width | |
Depth Closed Excluding Handles | |
Depth Closed Including Handles | |
Depth Excluding Doors | |
Depth With Door Open 90 Degree | |
Gross Weight | |
Height To Top Of Cabinet | |
Height To Top Of Door Hinge | |
Net Weight |
27 DEC 2018, 8:0 PM
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua
27 DEC 2018, 8:0 PM
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua
27 DEC 2018, 8:0 PM
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua