Dimensions and Volume | |
Height | 47" |
Width | 29 7/8" |
Depth | 25 3/4" |
Depth With Door 90° Open | 46 9/16" |
Oven Interior Height | 18 5/8" |
Oven Interior Width | 24 3/8" |
Oven Interior Depth | 19 1/8" |
Oven Capacity | 5 cu.ft. |
Oven | |
Bake System | Yes |
Bake Element | 18,000 BTU |
Broil System | Yes |
Broil Element | 1,400 Watts |
Rack Position Type | Nickel Ladder |
Number of Rack Positions | 6 |
Rack Type 1 | Flat |
Rack Type 1 Quantity | 2 |
Window Type | Extra Large Visual |
Installation | |
Adjustable Leveling Legs | Yes |
Power Supply Connection Location | Bottom Center |
Cooktop | |
Cooking Surface Type | Gas |
Grate Finish | Matte Black |
Grate Material | Cast Iron |
Grate Quantity | 3 |
Grate Style | Continuous |
Right Front Element Burner | 16,000 BTU |
Right Rear Element Burner | 5,000 BTU |
Left Front Element Burner | 9,500 BTU |
Left Rear Element Burner | 12,000 BTU |
Display | |
Display Type | Membrane |
Exterior | |
Cooktop Finish | Color Coordinated |
Drawer Finish | Color Coordinated |
Knob Material | Plastic |
General Specifications | |
Product Weight | 166.25 lbs |
Prop 65 Label | Yes |
27 DEC 2018, 8:0 PM
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua
27 DEC 2018, 8:0 PM
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua
27 DEC 2018, 8:0 PM
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua