








| CAPACITY | |
| Freezer (cu.ft.) | 8.9 cu.ft. |
| Full-Convert™ Drawer | 3.6 cu.ft. |
| Refrigerator (cu.ft.) | 17 cu.ft. |
| Total Capacity (cu.ft.) | 29.5 cu.ft. |
| CONVENIENCE | |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Display Type | Smooth Touch Control / White LED |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| COOLING | |
| Door Cooling+ | Yes |
| Evaporator | 2 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 9 |
| DIMENSIONS/CLEARANCES/WEIGHTS | |
| Carton Dimensions (WxHxD) | 38" x 73" x 40" |
| Case Edge Clearance (Door Fully Open) | 31.88" |
| Counter Depth | No |
| Depth (Draw Open Fully without Handle) | 57.13" |
| Depth (to Hinge Cover) | 23.75" |
| Depth (Total with Door Open) | 50" |
| Depth with Handles | 38.13" |
| Depth without Door | 31" |
| Depth without Handles | 35.75" |
| Door Edge Clearance with Handle | 4.63" |
| Door Edge Clearance without Handle | 2.25" |
| Height (Floor to Top of Drawer) | 33.25" |
| Height to Top of Case | 69.13" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8 |
| Standard Depth | Yes |
| Weight (Unit/Carton) | 357 lbs. / 381 lbs. |
| Width | 35.75" |
| Width (Door Fully Open without Handle) | 67.5" |
| Width (Door Open 90 with Handle) | 45.38" |
| Width (Door Open 90 without Handle) | 40.75" |
| ENERGY | |
| Energy Consumption (kWh/Year) | 799 |
| ENERGY STAR® Qualified | Yes |
| FREEZER | |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | LED Lighting |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| MATERIALS AND FINISHES | |
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
| REFRIGERATOR | |
| Adjustable Door-in-Door® Bins | Yes |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| Folding Shelf | 1 |
| No. of Bins | 8 |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Micro Surface LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| SUMMARY | |
| Series | LG |
| REFRIGERATOR THINQ® SMART FEATURES | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
| Temperature Range (°F) | |
| Freezer | 41 / 37 / 33 / 29 / 5~ -7 |
| TYPE | |
| Type | French Door |
| WATER & ICE SYSTEM | |
| Craft Ice™ Daily Ice Production | 0.4 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Integrated Ice & Water Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |
27 DEC 2018, 8:0 PM
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua
27 DEC 2018, 8:0 PM
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua
27 DEC 2018, 8:0 PM
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua